Thanks to Artgym for such an Awesome venue and helping run the comp.

A Huge Thank You to ALL the volunteers who made the day a success.

Well done to all competitors, we witnessed some Amazing lifting. We look forward to seeing you all on the platform again soon.

Biathlon Men
1. Shannon Pigdon (24kg / 156.5 Points)

Biathlon Women
1. Jennifer Hintenberger (12kg / 344.5 Points)
2. Saga Wessman (12kg / 167 Points)

Men’s Long Cycle
1. Daniel Hutchinson (28kg / 80 Reps)
2. Joseph Gadon (16kg / 79 Reps)
3. Miskad Kidd (16kg / 81 Reps)
4. Henry Morgan (16kg / 72 Reps)
5. Douglas Christie(16kg / 47 Reps)

Women’s Snatch
1. Steph Jessup (16kg / 157 Reps)
2. Valerie Abbott (16kg / 139 Reps)
3. Eilish Kidd (16kg / 117 Reps)
4. Jo Morgan (12kg / 208 Reps)
5. Kylie Watling (12kg / 166 Reps)
6. Cheryl Schneider (24kg / 89 Reps)
7. Andrea Gadon (12kg / 168 Reps)

Men’s Snatch
1. Paul Tucker (24kg / 156 Reps)
2. Joseph Gadon (16kg / 192 Reps)
3. Miskad Kidd (20kg / 148 Reps)
4. Daniel Hutchinson (28kg / 150 Reps)
5. John Gilnatsis (16kg / 125 Reps)
6. Douglas Christie (16kg / 118 Reps)

Women’s Long Cycle
1. Valerie Abbott (OALC 16kg / 117 Reps)
2. Steph Jessup (TALC 16kg / 53 Reps)
3. Jo Morgan (TALC 8kg / 107 Reps)